Welcome to the Zerega Family History Site
Family of America's First Pasta Maker Antoine Zerega
Description | Quantity |
---|---|
Total Individuals | 525 |
Total Males | 273 (52%) |
Total Females | 239 (45.52%) |
Total Unknown Gender | 13 (2.48%) |
Total Living | 299 |
Total Families | 244 |
Total Unique Surnames | 149 |
Total Photos | 133 |
Total Documents | 11 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 65 years, 319 days |
Earliest Birth (Paul Zerega) | 22 Feb 1783 |
Longest Lived1 | Age |
---|---|
Arlene H Zerega | 102 years |
Frank L Zerega | 100 years |
John Mattias Andrew Foerster | 99 years 3 days |
Paul A Vermylen | 96 years 220 days |
Alice Katherine Donovan | 94 years |
Therese Vermylen | 93 years 127 days |
Paul Zerega | 93 years 47 days |
John Pierre Zerega | 93 years |
Marie Louise Zerega | 92 years |
Katherine Kean | 91 years 209 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
The Zerega Family History site contains photos and genealogical information for the families of Antoine Zerega and Louise Bollinger Zerega.