Welcome to the Zerega Family History Site
Family of America's First Pasta Maker Antoine Zerega
Matches 1 to 17 of 17 for Last Name equals MALONE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I276 | ||
2 | ![]() | I59 | ||
3 | ![]() | I336 | b. Jun 1838 | |
4 | ![]() | I287 | b. 1837 | |
5 | ![]() | I225 | b. 23 Jun 1894 | New York, New York ![]() |
6 | ![]() | I60 | b. 22 Nov 1898 | New York, New York ![]() |
7 | ![]() | I171 | b. 7 sept 1887 | New York, New York ![]() |
8 | ![]() | I109 | b. 1801 | Ireland ![]() |
9 | ![]() | I106 | b. 1851 | |
10 | ![]() | I111 | b. 21 Aug 1882 | Brooklyn, New York ![]() |
11 | ![]() | I337 | b. 1847 | |
12 | ![]() | I224 | b. 24 Apr 1891 | Brooklyn, New York ![]() |
13 | ![]() | I45 | ||
14 | ![]() | I23 | ||
15 | ![]() | I11 | ||
16 | ![]() | I159 | b. 29 Oct 1885 | New York, New York ![]() |
17 | ![]() | I119 | b. 1884 | New York, New York ![]() |
The Zerega Family History site contains photos and genealogical information for the families of Antoine Zerega and Louise Bollinger Zerega.