Welcome to the Zerega Family History Site
Family of America's First Pasta Maker Antoine Zerega
Matches 1 to 8 of 8 for Last Name equals KEAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I362 | b. 1855 | Brooklyn, New York ![]() |
2 | ![]() | I360 | b. 9 Jan 1852 | 55 Spring St New York, NY ![]() |
3 | ![]() | I361 | b. 9 Jan 1852 | Brooklyn, New York ![]() |
4 | ![]() | I354 | b. 1800 | |
5 | ![]() | I358 | b. 12 Jun 1848 | New York, New York ![]() |
6 | ![]() | I107 | b. 6 Aug 1859 | Brooklyn, New York ![]() |
7 | ![]() | I246 | b. 11 Nov 1820 | Killukin Roscommon ireland ![]() |
8 | ![]() | I359 | b. 1849 |
The Zerega Family History site contains photos and genealogical information for the families of Antoine Zerega and Louise Bollinger Zerega.