Welcome to the Zerega Family History Site
Family of America's First Pasta Maker Antoine Zerega
Matches 1 to 16 of 16 for Last Name equals GLYNN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I26 | ||
2 | ![]() | I27 | ||
3 | ![]() | I28 | ||
4 | ![]() | I29 | ||
5 | ![]() | I30 | ||
6 | ![]() | I31 | ||
7 | ![]() | I32 | ||
8 | ![]() | I353 | b. 1879 | |
9 | ![]() | I33 | ||
10 | ![]() | I34 | ||
11 | ![]() | I35 | ||
12 | ![]() | I348 | b. 4 Feb 1841 | tully ballinakill connemara ireland ![]() |
13 | ![]() | I352 | b. 1876 | |
14 | ![]() | I350 | b. 1872 | |
15 | ![]() | I38 | ||
16 | ![]() | I351 | b. 1874 |
The Zerega Family History site contains photos and genealogical information for the families of Antoine Zerega and Louise Bollinger Zerega.