Welcome to the Zerega Family History Site
Family of America's First Pasta Maker Antoine Zerega
Matches 1 to 16 of 16 for Last Name equals DONOVAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I209 | b. 1911 | |
2 | ![]() | I223 | ||
3 | ![]() | I198 | b. 1859 | Colton, NY ![]() |
4 | ![]() | I204 | b. 1876 | Colton, NY ![]() |
5 | ![]() | I214 | b. 1913 | |
6 | ![]() | I200 | b. 1867 | Colton, NY ![]() |
7 | ![]() | I226 | ||
8 | ![]() | I196 | b. 12 Sep 1831 | Skibbereen, County Cork, Ireland ![]() |
9 | ![]() | I215 | b. 1917 | |
10 | ![]() | I203 | b. 1874 | Colton, NY ![]() |
11 | ![]() | I201 | b. 1869 | Colton, NY ![]() |
12 | ![]() | I202 | b. 1871 | Colton ![]() |
13 | ![]() | I199 | b. 1864 | Colton, NY ![]() |
14 | ![]() | I24 | b. 6 Sep 1862 | Colton, NY ![]() |
15 | ![]() | I195 | ||
16 | ![]() | I205 | b. 1878 | Colton, NY ![]() |
The Zerega Family History site contains photos and genealogical information for the families of Antoine Zerega and Louise Bollinger Zerega.