Welcome to the Zerega Family History Site
Family of America's First Pasta Maker Antoine Zerega
Matches 1 to 16 of 16 for Last Name equals COONEY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I384 | b. 1879 | |
2 | ![]() | I383 | b. 1876 | |
3 | ![]() | I531 | b. 1889 | |
4 | ![]() | I380 | b. 1867 | |
5 | ![]() | I527 | b. 1882 | |
6 | ![]() | I386 | ||
7 | ![]() | I388 | ||
8 | ![]() | I379 | ||
9 | ![]() | I382 | ||
10 | ![]() | I526 | b. 1881 | |
11 | ![]() | I10 | b. October 11, 1874 | Providence, RI ![]() |
12 | ![]() | I381 | ||
13 | ![]() | I385 | ||
14 | ![]() | I339 | b. 1840 | County Longford, IR ![]() |
15 | ![]() | I530 | b. 1885 | |
16 | ![]() | I387 | b. 1884 |
The Zerega Family History site contains photos and genealogical information for the families of Antoine Zerega and Louise Bollinger Zerega.